| Home |
Branch Network
|
Feedback/Grievance
|
Careers
|
Contact Us
|
Site Map
|
|
1 | Share Capital | 2,056.22 | 2,011.98 | 2,075.82 | 2,093.26 | 2,139.04 |
2 | Reserve Fund & Other Reserves | 9,669.10 | 11,118.27 | 11,743.37 | 10,814.82 | 10,577.31 |
3 | Investment | 26,692.40 | 21,341.21 | 22,558.39 | 26,558.07 | 24,542.57 |
4 | Deposits | 57,745.98 | 50,473.90 | 50,536.39 | 48,797.37 | 43,708.18 |
5 | Loans & Advances | 35,688.98 | 33,807.61 | 30,741.83 | 25,754.19 | 23,030.12 |
6 | Working Capital | 70,450.94 | 64,460.61 | 65,662.16 | 62,824.45 | 67,869.63 |
7 | Profit | 86.14 | -1008.63 | -1024.69 | 680.68 | 767.45 |
8 | Dividend | 13% | 13% |
Address: 217, Raja Rammohan Roy Road, Girgaum, Mumbai- 400 004.