![]() |
| Home |
Branch Network
|
Feedback
|
Careers
|
Contact Us
|
Site Map
|
![]() ![]() |
1 | Share Capital | 2,192.21 | 2,056.22 | 2,011.98 | 2,075.82 | 2,093.26 |
2 | Reserve Fund & Other Reserves | 9,396.99 | 9,669.10 | 11,118.27 | 11,743.37 | 10,814.82 |
3 | Investment | 28,506.55 | 26,692.40 | 21,341.21 | 22,558.39 | 26,558.07 |
4 | Deposits | 60,793.21 | 57,745.98 | 50,473.90 | 50,536.39 | 48,797.37 |
5 | Loans & Advances | 36,521.39 | 35,688.98 | 33,807.61 | 30,741.83 | 25,754.19 |
6 | Working Capital | 73,505.06 | 70,450.94 | 64,460.61 | 65,662.16 | 62,824.45 |
7 | Profit | 57.83 | 86.14 | -1008.63 | -1024.69 | 680.68 |
8 | Dividend | 13% | 13% |
Address: 217, Raja Rammohan Roy Road, Girgaum, Mumbai- 400 004.