| Home |
Branch Network
|
Feedback/Grievance
|
Careers
|
Contact Us
|
Site Map
|
|
Type of Service/Facility Arrangement | Service Charges |
---|
LOANS | |||
Issue of No Dues Certificate | Rs.100/- per Account | ||
Encashment of : UNITS of UTI/ SHARES/LIC |
Rs.200/- per certificate / Policy document | ||
Encashment of : NSC/KVP/ Indira Vikas Patra |
Rs. 200/- Per Certificate. | ||
Legal Notice from Advocate | Rs.300/- plus Advocates actual charges | ||
I) Borrower / Guarantor notice II) Final demand notice III) Salary attachment notice IV) Monthly Stock Statement & Renewal Paper Reminder V) Locker Rent Reminder Notice |
Rs.50/- Rs.100/- Rs.100/- Rs.200/- Rs.50/- |
||
Non submission of monthly Stock statement & List of Creditors & Debtors on or before 10th day of the month | Rs.300/- p.m. per statement | ||
Commitment Charges for Under Utilization of Cash-Credit Limit i.e. Utilization below 50 % |
0.10 % p.m. On unutilized funds.(charges to be applied on monthly basis) | ||
Cash-Credit / Overdraft | |||
Extension Charges Penalty for defaulted period |
Extension Charges Rs.1000/- for each month Lump sum. 2.00 % p.a. Penalty for delayed period on daily outstanding balance from the date of expiry of limit to the date of submission of renewal proposal completed in all respect. |
||
Gold Appraisal Charges | As per the Board approval Time to Time. | ||
Visit charges per visit to Borrower / their sureties for recovery of overdue. | Rs. 150/- | ||
OTHER SERVICE CHARGES ON LOANS & ADVANCES | AMOUNT: | ||
Cost of Loan Applications: | Cost of Application Form for all types of loans Rs.50/- and no cost of application form for - Loan Against Gold / Deposits / Govt. Securities / LIP and Units. | ||
Processing Fees : | |||
Gold Loan | Rs. 0.50% | ||
Loan Against Deposits | Nil | ||
Loan Against Govt. Sec.(NSC/KVP etc.) | Rs.0.50% | ||
Loan Against Insurance Policy | Rs.0.50% | ||
Loan Against Units of UTI | Rs.0.50% | ||
Personal Loans | Rs.1.00% | ||
Consumer Loans | Rs.1.00% | ||
Vehicle Loans | Rs.1.00% | ||
Housing Loan | Rs.1.00% | ||
Educational Loans | Rs.0.75% | ||
Plant & Machinery Loan | a) Up to Rs. 50 lac - 1.00% b) Above Rs. 50 Lac to Rs. 1 Cr. - 0.75%. c) Above Rs.1 Cr. - 0.50% |
||
Mort. Of Property Loans | a) Up to Rs. 50 lac - 1.00% b) Above Rs. 50 Lac to Rs. 1 Cr - 0.75%. c) Above Rs.1 Cr. - 0.50% |
||
Cash Credit/Overdraft (NEW) | a) Up to Rs. 50 lac - 1.00% b) Above Rs. 50 Lac to Rs. 1 Cr - 0.75%. c) Above Rs. 1 Cr. - 0.50% |
||
Cash Credit /Overdraft (Renewal) Enhancement |
a) Up to Rs. 50 lac - 1.00% b) Above Rs. 50 Lac to Rs.1 Cr - 0.75%. c) Above Rs. 1 Cr. - 0.50% |
||
Overdraft Against NSC/KVP/LIP/UNITS | 0.50% | ||
Bill Discounting / Cheque Purchase | 1.00% | ||
Auto Finance- Rickshaw CNG | 1.00% | ||
Ride On Scheme | 1.00% | ||
Advance to Medical Practitioners- Car Finance | 1.00% | ||
House Repairs Loan | 1.00% | ||
Penal Interest | 2.00% p.a. on defaulted amount for defaulted period. |
Address: 217, Raja Rammohan Roy Road, Girgaum,
Mumbai- 400 004.